| Model | HB600D |
| Machine Body | X/Y Travel | 600×400mm |
| Electrode wire diameter | φ 0.10-φ0.22 mm |
| Wire speed | 1.18-11.8 m/s |
| Machine weight | 2500 kg |
| Machine dimension | 2260x1870mm |
| Workpiece | Max. cutting thickness | 300mm |
| Max. cutting taper | ±6°/ 100mm |
| Max. workpiece size | 1250x700x400mm |
| Max. workpiece weight | 900kgs |
| Working Fluid Tank | Filtration accuracy | 0.01mm |
| Capacity | 130L |
| Working Method | Multiple filtration system |
| Pulse Power Supply | Max. Cutting Speed | ≥300mm²/min |
| Best Surface Finish | Ra≤0.6μm |
| Max.Current | 12A |
| CNC Power Supply Unit system | Hardware Configurations | Ac servo system USB and LAN data interfacesFour-axis pitch compensationCentralized lubrication oil supply |
| Connecting Port | USB, LAN |
| Program Code | ISO Code |
| Axis Numbers | 4-axis Simultaneous Control, Realizing pitch compensation |
| Joy Stick | Standard |
| Language | Chinese, English, Korean, Japanese |
| Aluminum Machining | Option |
| Titanium Machining | Standard |
| Z axis numerical control | Standard |
| Power Supply | Power | 3~380V+10% 50±10Hz |
| Environment Temperature | 10~35℃ |
| Power Consumption | 1.5 KVA |

-
Imported AC servo system helps cutting speed faster and precision higher

Operation System
Built-in programming graphics and automatically prepared machining code programs. The multi-CPU function enables simultaneous processing and programming.
Parallel compensation, clear angle setting, program image, corner optimization, scaling and other functions opened.
Laser ranging calibration and pitch compensation data opening real-time on.
Multiple coordinate system can switch among workpieces rapidly.
Exchange X and Y axis randomly to adapt different machining state. Set wire controller's move speed freely.
Record machining tracking information, to monitor machining during unmanned operation to ensure safety.
